2,965 sqft | 4 beds | 3 baths | 2000
1,841 sqft | 3 beds | 2 baths | 2007
1,505 sqft | 3 beds | 2 baths | 1993
1,906 sqft | 3 beds | 1.75 baths | 1962
1,255 sqft | 4 beds | 2 baths | 1955
1,448 sqft | 3 beds | 2 baths | 1960
2,154 sqft | 4 beds | 2.5 baths | 1968
1,211 sqft | 3 beds | 2 baths | 1985
1,622 sqft | 4 beds | 2.5 baths | 1955
3,683 sqft | 5 beds | 3 baths | 2005
1,092 sqft | 2 beds | 2 baths | 1985
1,461 sqft | 4 beds | 2 baths | 1956
2,126 sqft | 4 beds | 2 baths | 1990
1,326 sqft | 2 beds | 2.5 baths | 1985
1,032 sqft | 3 beds | 1 baths | 1928
2,089 sqft | 4 beds | 3 baths | 1973
1956
2,097 sqft | 3 beds | 3 baths | 1967
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.